心血管疾病(Cardiovascular Disease,CVD),又称为循环系统疾病,是心脏和周围血管疾病的总称。其中与心脏相关的疾病有心脏病(主要指高血压性、瓣膜性、炎症性、先天性、风湿性心脏病)、心肌病、心力衰竭、肺心病、心律失常等,与血管相关的疾病则包括冠状动脉疾病(冠心病)、周围动脉疾病、脑血管疾病(包括中风)以及肾动脉狭窄等。作为当今世界上威胁人类健康最严重的一类疾病,心血管疾病的发病率和死亡率甚至已经超过肿瘤性疾病。心血管疾病患者或者高危人员(因存在一种或多种危险因素,如高血压、糖尿病、高脂血症或原先患有的疾病)需要借助咨询和适当药物开展早期发现并管理。
心血管生物学研究涵盖血管生成、心血管细胞、凝血、高血压研究和炎症研究等多个细分领域,欣博盛生物可提供一系列心血管相关研究的常用指标ELISA试剂盒,帮助您对心血管生物标志物变化的检测、对疾病发病机制的探索,助力您的科学研究!
热门指标
QuantiCyto® Human CRP ELISA kit
人C反应蛋白(C-reactive protein, CRP)是一种典型的急性期蛋白,是参与宿主免疫防御的重要调节蛋白。人CRP基因由两个外显子和一个内含子组成。其蛋白由206个氨基酸组成,大小约23kDa。CRP不仅是一种非特异的炎症标志物,其本身直接参与了炎症与动脉粥样硬化等心血管疾病 ,是心血管疾病强有力的预示因子与危险因子。 CRP与补体C1q及FcTR的相互作用使其表现出很多生物活性,包括宿主对感染的防御反应、对炎症反应的吞噬作用和调节作用等。
样本种属:Human 灵敏度:0.78 ng/ml 检测范围:1.56-100 ng/ml 检测类型:双抗体夹心法 样本用量:100 ul/well 特异性:不与重组人SAP,重组小鼠CRP和重组大鼠CRP等反应。 注意事项:本产品仅供科研使用、不用于临床诊断。 |
QuantiCyto® Human VEGF ELISA kit
VEGF是刺激血管内皮细胞增殖和移行的重要因子,并可影响血管的通透性,因此也称为血管通透因子(VPF)。VEGF(VPF)是一个具有高度保守性,由两个相同亚基(Mr 23000)以二硫键交联结合成的二聚体糖蛋白。VEGF有四种不同变异体,在人类细胞中的氨基酸残基数分别为121,165,189 及206。这四种亚型是由于mRNA 剪接差异所致,其中121,165个氨基酸残基的亚型易到达靶细胞,而其余类型多在细胞外基质中。这几型VEGF生物活性相近,但单体无生物活性。VEGF 189和VEGF 206是高度碱性的,与肝素结合力强,分泌出细胞后主要呈基质结合状态。VEGF 121 与肝素结合力弱,VEGF 165介于之间。VEGF是胚胎发育、骨骼生长和生殖功能中血管生成的重要调节因子,与肿瘤、眼内新生血管疾病和其他疾病相关的病理性血管生成有关。
样本种属:Human 灵敏度:7.8 ng/ml 检测范围:15.6-1000 ng/ml 检测类型:双抗体夹心法 样本用量:100 ul/well 特异性:本试剂盒特异性识别天然和重组人VEGF。与以下细胞因子等无明显交叉反应:Human Tie-2, Angiopoiein-1. TNF-α, HGF, TGF-β1, PD-1; Mouse VEGF, Tie-2, Angiopoiein-1. TNF-α, HGF, TGF-β1, PD-1; Rat VEGF, Tie-2, Angiopoiein-1. TNF-α, HGF, TGF-β1. 注意事项:本产品仅供科研使用、不用于临床诊断。 |
QuantiCyto® Human sICAM-1(CD54) ELISA kit
细胞粘附分子-1(Intercellular adhesion molecule-1,ICAM-1)属于免疫球蛋白超家族成员,分布于活化的内皮细胞,淋巴细胞表面,其配体是淋巴细胞功能相关抗原-1(Lymphocytefunction associatedantigen-1, LFA-1), 主要存在淋巴细胞表面。ICAM-1/LFA-1 相互作用能介导淋巴细胞与血管内皮细胞粘附,促进淋巴细胞向组织中浸润。在免疫监督、炎症反应、吞噬过程、动脉粥样硬化等过程中起着重要的作用。
样本种属:Human 灵敏度:0.24ng/ml 检测范围:0.47-30 ng/ml 检测类型:双抗体夹心法 样本用量:100 ul/well 特异性:不与IL-1,2,3,4,5,6,8,10,12,IFN,EGF,FGF,PDGF及TNF等反应。 注意事项:本产品仅供科研使用、不用于临床诊断。 |
相关产品
欣博盛生物可提供人、小鼠、大鼠、猴、猪、犬等多个种属的心血管研究相关指标ELISA试剂盒。
货号 | 名称 | 灵敏度 | 检测范围 |
EHC002b | QuantiCyto® Human IL-1β ELISA kit(人白细胞介素-1β) | 3.9pg/ml | 7.8-500pg/ml |
EHC007 | QuantiCyto® Human IL-6 ELISA kit(人白细胞介素-6) | 1.56pg/ml | 3.125-200pg/ml |
EHC007(H) | QuantiCyto® Human IL-6 ELISA kit (High Sensitivity)(人白细胞介素-6(高灵敏)) | 0.39pg/ml | 0.78-50pg/ml |
EHC008 | QuantiCyto® Human IL-8 ELISA kit(人白细胞介素-8) | 3.9pg/ml | 7.8-500pg/ml |
EHC008(H) | QuantiCyto® Human IL-8 ELISA kit (High Sensitivity)(人白细胞介素-8(高灵敏)) | 0.78pg/ml | 1.56-100pg/ml |
EHC012 | QuantiCyto® Human Serum Amyloid A ELISA kit(人血清淀粉样蛋白A) | 0.39ng/ml | 0.78-50ng/ml |
EHC018 | QuantiCyto® Human PAI-1/Serpin E1 ELISA kit(人纤溶酶原激活物抑制因子1) | 23.44pg/ml | 46.875-3000pg/ml |
EHC026b | QuantiCyto® Human IFN-β ELISA kit(人-β干扰素) | 0.16ng/ml | 0.313-20ng/ml |
EHC027 | QuantiCyto® Human Insulin ELISA kit(人胰岛素) | 0.39μIU/ml | 0.78-50μIU/ml |
EHC038 | QuantiCyto® Human Eotaxin/CCL11 ELISA kit(人嗜酸粒细胞趋化因子) | 2.35pg/ml | 4.69-300pg/ml |
EHC052a | QuantiCyto® Human IL-6R alpha ELISA kit(人白细胞介素6受体α) | 7.8pg/ml | 15.6-1000pg/ml |
EHC054 | QuantiCyto® Human ACE2 ELISA kit(人血管紧张素转换酶2) | 1.95ng/ml | 3.9-250ng/ml |
EHC065 | QuantiCyto® Human BMP-4 (bone morphogenetic protein4) ELISA kit(人骨形态发生蛋白4) | 7.8pg/ml | 15.6-1000pg/ml |
EHC075 | QuantiCyto® Human FGF-19 ELISA kit(人成纤维细胞生长因子-19) | 15.6pg/ml | 31.3-2000pg/ml |
EHC080 | QuantiCyto® Human total HIF-1α ELISA kit(人总缺氧诱导因子-1α) | 31.25pg/ml | 62.5-4000pg/ml |
EHC084 | QuantiCyto® Human I-TAC/CXCL11 ELISA kit(人干扰素诱导T细胞趋化因子) | 3.9pg/ml | 7.8-500pg/ml |
EHC089 | QuantiCyto® Human Fibronectin ELISA kit(人纤维连接蛋白) | 0.39ng/ml | 0.78-50ng/ml |
EHC098r1 | QuantiCyto® Human VEGFR1/Flt1 ELISA kit(人血管内皮细胞生长因子受体1) | 62.5pg/ml | 125-8000pg/ml |
QuantiCyto® Human IFN-γ ELISA kit(人γ干扰素) | 7.8pg/ml | 15.6-1000pg/ml | |
QuantiCyto® Human IFN-γ ELISA kit (High Sensitivity)(人γ干扰素(高灵敏)) | 0.98pg/ml | 1.95-125pg/ml | |
QuantiCyto® Human TNF-α ELISA kit(人肿瘤坏死因子-α) | 7.8pg/ml | 15.6-1000pg/ml | |
QuantiCyto® Human TNF-α ELISA kit (High Sensitivity)(人肿瘤坏死因子-α(高灵敏)) | 1.95pg/ml | 3.9-250pg/ml | |
EHC105 | QuantiCyto® Human GM-CSF ELISA kit(人粒细胞巨噬细胞集落刺激因子) | 7.8pg/ml | 15.6-1000pg/ml |
QuantiCyto® Human TGF-β2 ELISA kit(人转化生长因子-β2) | 15.6pg/ml | 31.25-2000pg/ml | |
QuantiCyto® Human TGF-β1 ELISA kit(人转化生长因子-β1) | 15.6pg/ml | 31.25-2000pg/ml | |
EHC109 | QuantiCyto® Human sICAM-1 (CD54) ELISA kit(人可溶性细胞间粘附分子1) | 0.24ng/ml | 0.47-30ng/ml |
EHC110 | QuantiCyto® Human Leptin ELISA kit(人瘦素) | 15.6pg/ml | 31.25-2000pg/ml |
EHC112a | QuantiCyto® Human MIP-1α (CCL3) ELISA kit(人巨噬细胞炎性蛋白-1α) | 15.6pg/ml | 31.25-2000pg/ml |
EHC113 | QuantiCyto® Human MCP-1 (CCL2) ELISA kit(人单核细胞趋化蛋白-1) | 7.8pg/ml | 15.6-1000pg/ml |
EHC114 | QuantiCyto® Human MIG/CXCL9 ELISA kit(人γ干扰素诱导单核细胞因子) | 3.9pg/ml | 7.8-500pg/ml |
EHC115 | QuantiCyto® Human MMP-9 ELISA kit(人基质金属蛋白酶-9) | 15.6pg/ml | 31.25-2000pg/ml |
EHC118 | QuantiCyto® Human sCD40L ELISA kit(人可溶性CD40配体) | 31.25pg/ml | 62.5-4000pg/ml |
EHC121 | QuantiCyto® Human apoA1 ELISA kit(人载脂蛋白A1) | 0.63ng/ml | 1.25-80ng/ml |
EHC123 | QuantiCyto® Human VCAM-1/CD106 ELISA kit(人血管内皮细胞粘附因子-1) | 15.6pg/ml | 31.25-2000pg/ml |
EHC125a | QuantiCyto® Human TGF-alpha ELISA kit(人转化生长因子-α) | 3.9pg/ml | 7.8-500pg/ml |
EHC126 | QuantiCyto® Human EGF ELISA kit(人表皮生长因子) | 3.9pg/ml | 7.8-500pg/ml |
EHC130 | QuantiCyto® Human bFGF ELISA kit(人碱性成纤维细胞生长因子) | 62.5pg/ml | 125-8000pg/ml |
EHC132 | QuantiCyto® Human G-CSF ELISA kit(人粒细胞集落刺激因子) | 15.6pg/ml | 31.25-2000pg/ml |
EHC134 | QuantiCyto® Human MMP-1(Total) ELISA kit(人总基质金属蛋白酶-1) | 31.25pg/ml | 62.5-4000pg/ml |
EHC136 | QuantiCyto® Human Resistin ELISA kit(人抵抗素) | 7.8pg/ml | 15.6-1000pg/ml |
EHC138 | QuantiCyto® Human HGF ELISA Kit(人肝细胞生长因子) | 62.5pg/ml | 125-8000pg/ml |
EHC144a | QuantiCyto® Human IFN-α ELISA kit(人α干扰素) | 5.5pg/ml | 11-700pg/ml |
EHC152 | QuantiCyto® Human IL-12/23 P40 ELISA kit(人白细胞介素-12/23亚基p40) | 7.8pg/ml | 15.6-1000pg/ml |
EHC157 | QuantiCyto® Human IP-10/CXCL10 ELISA kit(人干扰素诱导蛋白10) | 1.95pg/ml | 3.9-250pg/ml |
EHC167 | QuantiCyto® Human TIMP-1 ELISA kit(人基质金属蛋白酶组织抑制因子1) | 15.6pg/ml | 31.25-2000pg/ml |
EHC168 | QuantiCyto® Human CXCL16 ELISA kit(人CXC趋化因子配体16) | 3.9pg/ml | 7.8-500pg/ml |
EHC181 | QuantiCyto® Human PDGF-BB ELISA kit(人血小板衍化生长因子-BB) | 15.6pg/ml | 31.25-2000pg/ml |
EHC182 | QuantiCyto® Human Pcsk9 ELISA kit(人原蛋白转化酶枯草杆菌素9) | 62.5pg/ml | 125-8000pg/ml |
EHC183 | QuantiCyto® Human Angiopoietin-1 ELISA kit(人血管生成素蛋白-1) | 78pg/ml | 156.3-10000pg/ml |
QuantiCyto® Mouse IL-1β ELISA kit(小鼠白细胞介素-1β) | 7.8pg/ml | 15.6-1000pg/ml | |
EMC001b(H) | QuantiCyto® Mouse IL-1β ELISA kit (High Sensitivity )(小鼠白细胞介素-1β(高灵敏)) | 3.9pg/ml | 7.8-500pg/ml |
QuantiCyto® Mouse IL-6 ELISA kit(小鼠白细胞介素-6) | 7.8pg/ml | 15.6-1000pg/ml | |
EMC004(H) | QuantiCyto® Mouse IL-6 ELISA kit (High Sensitivity)(小鼠白细胞介素-6(高灵敏)) | 1.56pg/ml | 3.125-200pg/ml |
EMC010a | QuantiCyto® Mouse MIP-1α(CCL3) ELISA kit(小鼠巨噬细胞炎性蛋白-1α) | 1.56pg/ml | 3.125-200pg/ml |
EMC013 | QuantiCyto® Mouse MMP-9 ELISA kit(小鼠基质金属蛋白酶-9) | 156.25pg/ml | 312.5-20000pg/ml |
EMC016 | QuantiCyto® Mouse IFN-β ELISA kit(小鼠β干扰素) | 3.13U/ml | 6.25-400U/ml |
EMC017 | QuantiCyto® Mouse Resistin ELISA kit(小鼠抵抗素) | 7.8pg/ml | 15.6-1000pg/ml |
EMC032 | QuantiCyto® Mouse PDGF-BB ELISA kit(小鼠血小板衍生生长因子-BB) | 31.25pg/ml | 62.5-4000pg/ml |
EMC035a | QuantiCyto® Mouse IFN-α ELISA kit(小鼠α干扰素) | 3.9pg/ml | 7.8-500pg/ml |
EMC037 | QuantiCyto® Mouse HGF ELISA Kit(小鼠肝细胞生长因子) | 0.39ng/ml | 0.78-50ng/ml |
EMC038 | QuantiCyto® Mouse EGF ELISA Kit(小鼠表皮生长因子) | 1.95pg/ml | 3.9-250pg/ml |
EMC040 | QuantiCyto® Mouse total HIF-1α ELISA kit(小鼠总缺氧诱导因子-1α) | 31.25pg/ml | 62.5-4000pg/ml |
EMC042 | QuantiCyto® Mouse CD40 Ligand/TNFSF5 ELISA kit(小鼠CD40配体) | 46.88pg/ml | 93.75-6000pg/ml |
QuantiCyto® Mouse IFN-γ ELISA kit(小鼠γ干扰素) | 3.9pg/ml | 7.8-500pg/ml | |
QuantiCyto® Mouse IFN-γ ELISA kit (High Sensitivity)(小鼠γ干扰素(高敏)) | 0.98pg/ml | 1.95-125pg/ml | |
QuantiCyto® Mouse TNF-α ELISA kit(小鼠肿瘤坏死因子-α) | 15.6pg/ml | 31.25-2000pg/ml | |
EMC102a(H) | QuantiCyto® Mouse TNF-α ELISA kit(High Sensitivity)(小鼠肿瘤坏死因子-α(高敏)) | 3.9pg/ml | 7.8-500pg/ml |
QuantiCyto® Mouse KC(IL-8) ELISA kit(小鼠白细胞介素-8(角化细胞源性细胞因子)) | 7.8pg/ml | 15.6-1000pg/ml | |
QuantiCyto® Mouse TGF-β1 ELISA kit(小鼠转化生长因子-β1) | 15.6pg/ml | 31.25-2000pg/ml | |
EMC109 | QuantiCyto® Mouse IL-12/23p40 ELISA kit(小鼠白细胞介素-12/23p40) | 15.6pg/ml | 31.25-2000pg/ml |
QuantiCyto® Mouse GM-CSF ELISA kit(小鼠粒细胞巨噬细胞集落刺激因子) | 7.8pg/ml | 15.6-1000pg/ml | |
QuantiCyto® Mouse CCL2/JE/MCP-1 ELISA kit(小鼠单核细胞趋化蛋白-1) | 7.8pg/ml | 15.6-1000pg/ml | |
EMC113(H) | QuantiCyto® Mouse CCL2/JE/MCP-1 ELISA kit (High Sensitivity)(小鼠单核细胞趋化蛋白-1(高敏)) | 1.95pg/ml | 3.9-250pg/ml |
EMC121 | QuantiCyto® Mouse IP-10/CXCL10 ELISA kit(小鼠干扰素诱导蛋白10) | 3.9pg/ml | 7.8-500pg/ml |
EMC125 | QuantiCyto® Mouse IGF-I ELISA kit(小鼠胰岛素样生长因子-1) | 31.25pg/ml | 62.5-4000pg/ml |
QuantiCyto® Rat IL-6 ELISA kit(大鼠白细胞介素-6) | 31.25pg/ml | 62.5-4000pg/ml | |
QuantiCyto® Rat IL-1β ELISA kit(大鼠白细胞介素-1β) | 31.25pg/ml | 62.5-4000pg/ml | |
ERC011a | QuantiCyto® Rat MIP-1α(CCL3) ELISA kit(大鼠巨噬细胞炎性蛋白-1α) | 3.9pg/ml | 7.8-500pg/ml |
ERC018 | QuantiCyto® Rat MMP-9 ELISA kit(大鼠基质金属蛋白酶-9) | 78pg/ml | 156.25-10000pg/ml |
QuantiCyto® Rat PDGF-BB ELISA kit(大鼠血小板衍生生长因子-BB) | 31.25pg/ml | 62.5-4000pg/ml | |
QuantiCyto® Rat IFN-γ ELISA kit(大鼠γ干扰素) | 1.95pg/ml | 3.9-250pg/ml | |
QuantiCyto® Rat TNF-α ELISA kit(大鼠肿瘤坏死因子-α) | 31.25pg/ml | 62.5-4000pg/ml | |
ERC104 | QuantiCyto® Rat EGF ELISA kit(大鼠表皮生长因子) | 7.8pg/ml | 15.6-1000pg/ml |
QuantiCyto® Rat TGF-β1 ELISA kit(大鼠转化生长因子-β1) | 15.6pg/ml | 31.25-2000pg/ml | |
ERC113 | QuantiCyto® Rat MCP-1 ELISA kit(大鼠单核细胞趋化蛋白-1) | 15.6pg/ml | 31.25-2000pg/ml |
EBC008 | QuantiCyto® Bovine IL-8 (CXCL8) ELISA kit(牛白细胞介素-8) | 6.25pg/ml | 12.5-800pg/ml |
EBC101g | QuantiCyto® Bovine IFN-γ ELISA kit(牛γ干扰素) | 7.8pg/ml | 15.6-1000pg/ml |
ECC001 | QuantiCyto® Canine IL-6 ELISA kit(犬白细胞介素-6) | 31.3pg/ml | 62.5-4000pg/ml |
ECC002 | QuantiCyto® Canine IL-12/IL-23p40 ELISA kit(犬白细胞介素12/23p40) | 31.3pg/ml | 62.5-4000pg/ml |
ECC008 | QuantiCyto® Canine IL-8 ELISA kit(犬白细胞介素-8) | 6.25pg/ml | 12.5-800pg/ml |
ECC101g | QuantiCyto® Canine IFN-γ ELISA kit(犬γ干扰素) | 7.8pg/ml | 15.6-1000pg/ml |
ECKC001g | QuantiCyto® Chicken IFN-γ ELISA kit(鸡γ干扰素) | 7.8pg/ml | 15.6-1000pg/ml |
EMKC006 | QuantiCyto® Monkey IL-6 ELISA kit(猴白细胞介素-6) | 7.8pg/ml | 15.6-1000pg/ml |
EMKC007 | QuantiCyto® Monkey IL-12/23 p40 ELISA kit(猴白细胞介素-12/23亚基p40) | 7.8pg/ml | 15.6-1000pg/ml |
EMKC014 | QuantiCyto® Monkey Apo A1 ELISA kit(猴载脂蛋白A1) | 0.63ng/ml | 1.25-80ng/ml |
EMKC020 | QuantiCyto® Monkey Insulin ELISA kit(猴胰岛素) | 0.39μIU/ml | 0.78-50μIU/ml |
EMKC022b | QuantiCyto® Monkey IL-1β/IL-1F2 ELISA kit(猴白细胞介素-1β) | 3.9pg/ml | 7.8-500pg/ml |
EMKC101g | QuantiCyto® Monkey IFN-γ ELISA kit(猴γ干扰素) | 1.95pg/ml | 3.9-250pg/ml |
EMKC102a | QuantiCyto® Monkey TNF-α ELISA kit(猴肿瘤坏死因子-α) | 3.125pg/ml | 6.25-400pg/ml |
EPC001 | QuantiCyto® Porcine IL-6 ELISA kit(猪白细胞介素-6) | 62.5pg/ml | 125-8000pg/ml |
EPC002a | QuantiCyto® Porcine TNF-α ELISA kit(猪肿瘤坏死因子-α) | 15.6pg/ml | 31.25-2000pg/ml |
EPC003b | QuantiCyto® Porcine IL-1β ELISA kit(猪白细胞介素-1β) | 31.25pg/ml | 62.5-4000pg/ml |
EPC004g | QuantiCyto® Porcine IFN-γ ELISA kit(猪γ干扰素) | 31.25pg/ml | 62.5-4000pg/ml |
EPC007 | QuantiCyto® Porcine Insulin ELISA kit(猪胰岛素) | 7.8pmol/L | 15.6-1000pmol/L |
EPC011 | QuantiCyto® Porcine GM-CSF ELISA kit(猪粒细胞巨噬细胞集落刺激因子) | 31.3pg/ml | 62.5-4000pg/ml |
为什么选择欣博盛ELISA试剂盒?
品质保证:甄选欧美知名厂商优质原材料,所有产品经过至少三轮验证实验,严格把控质量关。重复性好,质量稳定。
灵敏度高:诸多产品灵敏度达到pg/ml级,部分指标还可以提供高灵敏度试剂盒。
品种齐全:已有超过300多个品种,覆盖肿瘤、干细胞、细胞生物学、免疫学、神经学、心血管、代谢等多个研究领域,每月推出新产品。
种属多样:可提供检测人、小鼠、大鼠、猴、猪、牛、兔、犬、山羊、绵羊和鸡等种属的ELISA试剂盒。
权威认可:五次登上顶级期刊Nature!3000余篇SCI文献引用,包括Nature Nanotechnology、Immunity、Advanced Materials、Nature Immunology 、Cell research和Nature Medicine等国际权威期刊。
适用性广:适用于血清、血浆、细胞培养上清液、灌洗液、尿液、羊水、腹水、脑脊液、胸腔积液、组织匀浆液等多种类型样本。
性价比高:有与进口产品相媲美的优质品质和更实惠的价格。
操作简便:试剂盒包含全套检测试剂(液体试剂富余20%,最优浓缩检测抗体和酶结合物稀释比例设定,方便精准操作)和详细的操作说明,助您快速上手实验。
货期稳定:基本全部现货,供货速度快。
使用广泛:客户遍及全国,包括医院、高校及科研机构、医药研发企业,甚至远销海外研究机构。
专业支持:专业技术支持服务团队提供售前售后技术支持,为您的实验保驾护航。
省时省心:可提供ELISA代测服务与多因子检测服务,节省您宝贵的时间。还可提供QuikCyto®系列快速检测试剂盒,更短的等待时间,更准确的检测结果。
个性定制:可根据客户的个性化需求定制新指标试剂盒,尤其聚焦新研究热点ELISA试剂盒。